Minimums
Minimums | Donor-Advised Fund |
---|---|
Account minimum | $25,000 |
Additional contribution minimum | $1,000 |
Grant minimum | $100 |
Annual Administrative Fees
Our program offers the most competitive administrative fees in the industry. We assess fees quarterly based on the account’s value at the beginning of the quarter. These fees cover the expense of operating a charitable donor advised fund, such as online donor services, phone support, grant due diligence, administration, tax filings and annual account summaries.
Tiers | New |
---|---|
First $500,000 ($0 – $.5M) | 45.00 bps |
Next $500,000 ($.5M – $1M) | 22.50 bps |
Next $1,500,000 ($1M – $2.5M) | 15.00 bps |
Next $2,500,000 ($2.5M – $5M) | 11.25 bps |
Next $10,000,000 ($5M – $15M) | 9.375 bps |
Over $15,000,000 ($15M and up) | 7.50 bps |
Minimum Fee: | $600.00 |
Investment Management Fees
Donor advised accounts can include a variety of investments whose fee structures and operating expenses will vary.